FARM STATS FOR Brandon

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Carter            39    8   13   21  144
Shane O'Brien          39    7   14   21  132
Ryan Reaves            39   12    8   20  104
Shawn Horcoff          27    5   12   17   85
Jochen Hecht           20    6    9   15  121
Ryan Russell           38    7    7   14   98
Theo Peckham           39    2   10   12   82
Michael Stone          27    4    8   12   45
Derek Meech            39    3    7   10  153
Brandon Prust          11    2    4    6   16
Raffi Torres            1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Evgeni Nabokov          8   4.50
Miikka Kiprusoff       22   3.82


FARM STATS FOR Steinbach

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Carcillo        39    8   16   24   92
Darroll Powe           39   17    6   23   63
Tim Kennedy            38   11   12   23   68
Derek Dorsett          38    6   16   22   71
Jim O'Brien            39   11   11   22   91
Joey Crabb             39    5   14   19   85
Blake Geoffrion        39    8    8   16   81
Chay Genoway           39    1   15   16  118
Mike Knuble            23    8    7   15   33
Sheldon Brookbank      39    1   14   15   51
Joe Vitale             39    4   11   15   75
Chris Thorburn         39    7    8   15   66
Tim Brent              39    4   10   14   85
Stephane Veilleux      39    3   11   14  102
Rob Scuderi            33    2   10   12   52
Clayton Stoner         39    3    9   12   83
Joel Rechlicz          39    4    6   10   76
Drew Miller            21    4    5    9   49
Nick Spaling           10    2    3    5   12
Kyle Wellwood           3    2    1    3   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joey MacDonald         20   3.90
Jonas Gustavsson       12   3.17
Peter Mannino          19   3.37


FARM STATS FOR Thompson

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikael Backlund        39   15   23   38  101
Jeff Skinner           39   14   22   36   88
Jay McClement          39   18   14   32   43
Brandon Yip            39    9   22   31   84
Michal Handzus         39   15   16   31   78
Matt Frattin           39   14   16   30   77
Jack Skille            39   11   16   27  101
Manny Malhotra         39    9   18   27   64
Ben Maxwell            39    6   19   25   75
Michael Santorelli     39   13   12   25   58
Ian Cole               39    6   19   25   76
Mikkel Boedker         39    7   17   24   83
Tomas Vincour          39   10   13   23   92
Carl Klingberg         39    5   18   23   84
Torey Krug             37    0   22   22   81
Matt Gilroy            39    1   20   21   66
Peter Holland          37   13    6   19   62
Deryk Engelland        39    6   13   19   78
Gabriel Dumont         39    5   13   18   58
John McCarthy          39    2   14   16   48
Doug Murray            34    0   13   13   72
Mike Komisarek         39    0   12   12   66

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Leland Irving          21   3.38
Ryan Miller            18   2.94


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Cogliano        40   19   17   36   69
Daniel Winnik          40   11   20   31   67
Eric Wellwood          40   15   16   31  109
Artem Anisimov         40   11   20   31   37
Tom Pyatt              40   17   13   30  104
Colby Armstrong        40    3   26   29   55
Mason Raymond          40    9   20   29   94
Jason Zucker           40    3   26   29   65
Scottie Upshall        40    8   19   27  105
Brett Connolly         40   10   17   27   73
Dustin Penner          40   11   16   27   34
Colton Orr             40   12   13   25   50
Cam Fowler             39    5   19   24   69
Eric Fehr              40   14   10   24   61
Alexandre Giroux       40   11   12   23   87
Matt Kassian           40    9   11   20   68
Brandon Crombeen       40    4   16   20   67
Chris Summers          32    2   17   19   56
Marc Methot            35    3   16   19   25
Andrei Loktionov       30    5   13   18   50
Cameron Barker         39    5   11   16  113
Aaron Gagnon           37    4   12   16   64
Dylan Olsen            40    2   12   14  104
Mat Clark              40    3   10   13   77
Ty Wishart             40    4    7   11   64
Tomas Kundratek        40    0   10   10   60
Joni Pitkanen           1    0    1    1    4
Alexander Edler         1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jussi Rynnas           19   2.00
Al Montoya             21   3.52


FARM STATS FOR MooseJaw

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamie McGinn           35   21   17   38   62
Marcus Kruger          39   19   17   36   71
Steve Downie           38   12   22   34   51
Riley Nash             38    7   20   27   66
Stephane Da Costa      39   12   15   27   67
Mats Zuccarello        39   15   11   26   69
Zack Smith             37   11   15   26   43
Niclas Bergfors        39   11   14   25   53
Jarret Stoll           25   12   12   24   38
Dmitry Orlov           39    5   18   23   78
Harry Zolnierczyk      39    7   15   22   71
Evgeny Grachev         39    7   14   21   58
Colton Gillies         39    5   16   21  102
Alex Plante            39    1   19   20   40
David Savard           39    7   12   19   88
Milan Kytnar           39    6   12   18   37
Justin Falk            39    0   17   17   30
Erik Gustafsson        39    5   11   16   58
Mike Lundin            39    4   12   16   85
Patrice Cormier        39    2   13   15   52
Nick Leddy             22    1   12   13   54
Karl Alzner            38    3   10   13   71
John Moore             39    3    9   12   44
Andre Petersson        21    4    6   10   46
Joe Finley             39    0    9    9   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anton Khudobin          6   2.67
Brian Foster            9   1.78
Shawn Hunwick           8   4.25
Richard Bachman         5   5.00
Mike Murphy            11   4.00


FARM STATS FOR PrinceAlbe

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Arnott           40   18   19   37   58
Derek Roy              40   15   20   35   85
Matt Cullen            38   14   20   34   82
Ryan Jones             40   12   21   33   81
Radek Dvorak           40    4   25   29  117
Chris Neil             40    8   21   29   52
Adam Burish            40   13   15   28  111
Brad Richardson        40    9   18   27   95
Chris Porter           40   17    9   26   64
Aaron Rome             40   11   13   24   60
Ryan O'Marra           40    5   19   24   74
Cody Eakin             40    9   14   23  106
Dale Weise             40    8   15   23   79
Marc-Andre Bourdon     40    9   13   22   85
Lance Bouma            40    7   15   22   71
Carl Sneep             38    0   21   21   76
Jeremy Welsh           40    5   15   20   86
Brett Sterling         40    4   15   19   86
Bobby Sanguinetti      40    3   11   14   77
John Erskine           40    0   13   13   44
Arturs Kulda           40    2    9   11   64

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
James Reimer           35   3.29


FARM STATS FOR Regina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Philippe Cornet        40    4   27   31   89
Jerome Samson          35   18   12   30   88
Joakim Andersson       36   18   10   28   97
Cody McCormick         40   14   12   26   72
Andrew Murray          40    8   17   25   78
Zach Hamill            40    3   21   24   90
Tom Sestito            40    7   14   21   74
Aaron Palushaj         35    6   15   21   79
Ben Holmstrom          40    5   12   17   90
Mark Borowiecki        40    3   13   16   86
Jon Matsumoto          40    5   11   16   71
William Sweat          40    4   11   15   76
Steven Zalewski        40    3   11   14   90
Robert Bortuzzo        39    6    8   14   43
Anton Stralman         18    6    5   11   22
Derek Joslin           25    3    3    6   59
Cody McLeod             3    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J Drouin-Deslauriers   15   5.53
Brad Thiessen          13   3.08
Iiro Tarkki             6   2.50
Drew MacIntyre          6   0.83


FARM STATS FOR Saskatoon

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kyle Palmieri          39   20   12   32  116
Gustav Nyquist         39   10   19   29  137
Brayden Schenn         39   14   13   27  123
Nikolai Kulemin        39    9   17   26   79
Brandon Pirri          39    6   19   25   91
Drayson Bowman         36   12   13   25   63
Jordie Benn            39    3   17   20   69
Frazer McLaren         39    6   12   18   52
Zack Kassian           39    3   14   17   38
Marc Staal             39    3   14   17   76
Mike Weber             39    4   12   16   71
Henrik Tallinder       39    4   11   15  121
Matt Fraser            37    5    8   13   78
Mark Fraser            39    4    8   12  129
Nicklas Grossmann      35    1   10   11   66
Reilly Smith           39    4    7   11  105
Brandon Manning        39    1    9   10   62
Nick Schultz           37    1    8    9  120
Justin Abdelkader      17    5    2    7   42

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jacob Markstrom        19   3.58
Marc-Andre Fleury      20   3.95


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Duco              39    8   20   28   61
Ryan Whitney           38    7   17   24   84
Mark Olver             39   11   13   24   94
Dustin Jeffrey         39   15    9   24   49
Kevin Porter           39   12   11   23   80
Fabian Brunnstrom      39    3   19   22   71
Tomas Kubalik          30    8   13   21   43
Paul Byron             37    9   12   21   91
Colin Fraser           39    3   16   19   79
Patrick O'Sullivan     33    7   11   18   81
Cade Fairchild         39    1   16   17   42
Mike Angelidis         39    8    8   16   45
Vladimir Zharkov       39    4   11   15   73
Maksim Mayorov         25    8    7   15   47
Steve Eminger          25    4    7   11   36
Brendan Bell           39    3    4    7   62
Evan Oberg             39    0    6    6   83
Vernon Fiddler          8    3    2    5   12
Kyle Chipchura          8    1    4    5    6
Robyn Regehr           19    0    5    5   40
Ed Jovanovski           7    1    1    2    8
Michael Sauer           1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilya Bryzgalov          9   1.67
Scott Clemmensen       33   3.21
Johan Hedberg           1   1.00


FARM STATS FOR FortMcMurr

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Benoit Pouliot         39   24   22   46   49
Derick Brassard        39   13   23   36   79
Joe Colborne           39   15   20   35   75
Mike Blunden           39   11   20   31   78
Vyacheslav Voynov      39   15   16   31   98
Guillaume Latendresse  39   14   16   30   83
Joshua Bailey          39    5   24   29   98
Brenden Morrow         39   13   14   27   64
Tommy Wingels          39   12   14   26  100
Jason Demers           39    5   20   25  108
Paul Martin            39    3   20   23  109
Steve Bernier          39    4   19   23   79
Kris Russell           39    9   13   22  114
Carter Ashton          39    5   15   20  106
Brandon Saad           39    8   11   19   97
Philip Larsen          39    2   16   18  123
Mark Fayne             39    4   14   18  105

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Niklas Backstrom       23   3.83
Jonathan Bernier       16   4.31


FARM STATS FOR Lloydminst

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cam Atkinson           39   16   13   29  112
Mark Letestu           39   11   13   24   89
Vladimir Sobotka       37    8   13   21  130
Jan Mursak             39    4   17   21   79
Jamie McBain           37    4   15   19   94
Mathieu Perreault      39    8   10   18  124
Simon Despres          39    6   12   18  111
Jay Beagle             39    7   10   17   71
Mark Scheifele         39   10    7   17  109
Jeremy Morin           39    4    8   12   93
Cody Goloubef          39    1    5    6  105
Jonathon Blum           5    1    1    2    8
Mike Weaver             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jhonas Enroth          17   3.35
Dwayne Roloson         23   2.91


FARM STATS FOR RedDeer

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kurtis Foster          39   13   19   32   63
Roman Josi             39    6   23   29   64
Casey Cizikas          39    7   20   27  119
Michael Frolik         37   11   16   27   68
Zac Rinaldo            38    9   17   26  117
Dan Paille             35   12   14   26   87
Samuel Pahlsson        31    9   17   26   51
Eric Tangradi          39    8   17   25  102
Joel Ward              39    7   18   25   88
Brett Sutter           39    7   17   24   92
Matt Niskanen          37    8   16   24   86
Keith Ballard          39    1   22   23   74
Maxime Macenauer       31   10   12   22   44
Gregory Campbell       39    7   15   22   53
Greg Nemisz            39    1   19   20   85
Matthew Lombardi       31   10    9   19   98
Ryan Shannon           25    6   13   19   64
Andrej Sekera          37    3   15   18   84
Rostislav Olesz        32    5   11   16   76
Aaron Ness             39    7    9   16   70
Devante Smith-Pelly    22    6    9   15   50
T.J Brennan            39    6    8   14   84
Matt Bartkowski        40    5    8   13  128
Chris Conner           18    3   10   13   53
Clarke MacArthur       13    3    8   11   58
David Bolland           7    5    6   11   12
Patrick Eaves          20    0    6    6   66
Ian White               9    1    4    5   24
Tyler Myers             1    1    0    1    4
Jordin Tootoo           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            39   2.56
Michal Neuvirth        16   3.44


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Johansen          39   12   19   31   77
Mattias Tedenby        39    6   23   29  127
Andrew Gordon          39   12   17   29   79
Tanner Glass           36    9   16   25   79
Patrick Dwyer          37    9   15   24   63
Roman Horak            39   12   11   23   78
Matt Calvert           39    4   19   23   78
Brayden McNabb         38    8   13   21   69
Davis Drewiske         39   14    6   20   88
Cody Bass              39    2   18   20   68
Colin McDonald         39   10    9   19   45
Nikita Filatov         39    1   17   18   71
Brendan Smith          38    5   13   18   77
Blair Jones            36    7   10   17   81
Adam Larsson           39    3   14   17   61
Chris Mueller          39    4   13   17   65
Kevin Marshall         39    7    8   15   74
Tyler Cuma             39    3   11   14   82
Alexander Urbom        39   10    4   14  101
Jonathan Ericsson      39    2   10   12   76
Andy Miele             39    2    8   10  116
Riley Sheahan          39    2    8   10   56
Calvin De Haan         39    0    6    6   85
Adam Cracknell          1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss           3   3.00


FARM STATS FOR Lethbridge

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nick Bonino            38   11   24   35   62
Luke Adam              38   12   22   34   75
Jaden Schwartz         38   12   17   29   85
Jordan Caron           38    6   20   26   50
Wojtek Wolski          38   12   13   25   89
Bryan Bickell          38   11   14   25   65
Daniel Cleary          35   12   12   24  108
Matthew Stajan         38   10   14   24   77
Rene Bourque           38   12   10   22   69
Dominic Moore          38    8   12   20  103
Jeff Schultz           38    2   17   19   99
Brandon McMillan       38    1   17   18   90
Mika Zibanejad         38    1   15   16   93
Mattias Ritola         38    7    6   13   88
Kristian Huselius      38    3   10   13   67
Victor Oreskovich      38    4    9   13   50
Roman Hamrlik          22    1   11   12   33
Mark Eaton             38    4    7   11   84
Matt Donovan           38    0    8    8   58
Scott Hannan            1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ben Bishop             37   1.92


FARM STATS FOR Medicineha

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shawn Matthias         38   13   12   25   62
Matt Beleskey          37    9   14   23  104
Tom Wandell            38   10    9   19   36
Corey Potter           34    1   16   17   62
Tim Erixon             38    4   11   15   45
Patrick Maroon         38    4   11   15   71
Paul Bissonnette       38    6    8   14   55
Aaron Volpatti         38    6    8   14   89
Erik Gudbranson        38    1   12   13   62
Scott Glennie          38    7    4   11   38
Travis Zajac           22    8    3   11   52
Ryan Hamilton          22    1   10   11   25
Maxime Sauve           38    5    5   10   99
Taylor Chorney         38    1    6    7   89

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Ellis              16   3.81
Dustin Tokarski        22   4.82


FARM STATS FOR SwiftCurre

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Linus Omark            38   15   15   30   71
Magnus Paajarvi        38    8   20   28  106
Joakim Lindstrom       38   11   17   28  102
Michael Rupp           38   15    8   23   56
Torrey Mitchell        38   11   11   22   93
Zach Boychuk           38    5   16   21  119
Zenon Konopka          38   12    9   21   99
Jakub Kindl            34    7   13   20   68
Yannick Weber          38    4   15   19   92
Marc-Andre Gragnani    36    5   13   18  106
Anton Lander           38    4   13   17  108
Kenndal McArdle        38    4   12   16  129
Josh Hennessy          38    5    7   12   81
Josh Green             17    4    4    8   43
Andy Sutton             2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marty Turco            35   3.03


FARM STATS FOR Churchill

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zac Dalpe              39   13   14   27   89
Nick Palmieri          39   11   15   26   96
Jimmy Hayes            39   12   12   24   64
Bobby Butler           39    6   16   22   64
Louis Leblanc          39    9   12   21   74
Brett Bulmer           39    4   17   21   30
Brandon Sutter         31   10   10   20   58
Stefan Elliott         39    7   12   19  114
Cody Almond            39   12    7   19   55
Jack Hillen            39    7   11   18   80
Nino Niederreiter      39    5   12   17   78
Dana Tyrell            39    3   14   17   85
Matt Carkner           39    1   16   17   59
Alec Martinez          34    3   13   16   78
David Rundblad         39    2   11   13   42
T.J. Brodie            39    2   11   13  106
Mike Hoffman           39    4    9   13   78
Brendan Mikkelson      39    2   10   12  117
Colby Robak            39    1    6    7   46

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anders Lindback        18   1.67
Anders Nilsson         21   4.14


FARM STATS FOR FlinFlon

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Desjardins      40    9   20   29  103
Petr Sykora            39    5   21   26  103
Mark Flood             39   11   11   22  100
Chad Larose            25   13    9   22   60
Andrew Ebbett          25    9   10   19  105
Ben Lovejoy            39    8   10   18   97
Kaspars Daugavins      39    7    9   16  107
Bruno Gervais          17    7    7   14   41
Brandon Segal          37    6    8   14   91
Rhett Rakhshani        39    4    9   13  127
Cory Sarich            40    3    9   12   58

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robin Lehner           28   4.39
Martin Biron           11   2.82


FARM STATS FOR Jasper

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Keith Aucoin           38   16   15   31  114
David Ullstrom         31   11   13   24   81
Cal O'Reilly           38    6   16   22   40
J.T. Brown             38    3   16   19  128
Craig Smith            28    8   11   19   70
Derek Smith            38    4   12   16   74
Steven Kampfer         31    6    9   15   67
Andreas Engqvist       38    3   12   15   89
Ben Smith              30    6    6   12   93
Paul Postma            38    3    8   11   68
Mike Connolly          36    4    7   11   92
Nate Prosser           19    1    8    9   39
Evgenii Dadonov         8    5    3    8   17
Tyson Barrie           38    1    5    6   95
Maxim Lapierre          8    1    4    5   14
Tyler Kennedy           6    0    3    3   22
David Booth             3    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Poulin           20   4.00
Yann Danis             18   4.44


FARM STATS FOR Banff

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rich Peverley          38   15   17   32   96
Pierre-Marc Bouchard   38   14   17   31   95
Erik Condra            37    9   21   30   93
Marcel Goc             38   15   14   29  125
Jacob Josefson         38   13   15   28   49
Simon Gagne            33    8   17   25   47
Corey Tropp            38   12   13   25   75
John Mitchell          38    7   12   19   62
Matt D'Agostini        38    9    9   18  130
Rob Klinkhammer        38    7   11   18   69
Brad Malone            38    5   13   18  109
Andrew Ference         38    4   13   17  114
Michal Rozsival        38    1   14   15  137
Lane MacDermid         38    5   10   15   55
Trevor Daley           28    3   12   15   56
Adam McQuaid           38    3   12   15   59
Joe Corvo              38    5   10   15   52
Christopher Tanev      38    1   13   14   76
David Schlemko         36    3   10   13   64
Colten Teubert         38    3    9   12   80
Kris Foucault          38    2    9   11  116
Mattias Ekholm         38    1   10   11   70
Keith Aulie            38    1   10   11   88
Dalton Prout           38    1    9   10   78
Brendan Gallagher      11    4    2    6   26
Ryan Wilson             6    1    2    3   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matthew Hackett        13   2.62
Braden Holtby          13   3.00
Justin Peters          12   3.83