Team Scoring

(As of Thursday, Mar 28 2024)

Brandon

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 30  Barrett Hayton        Bra  82  18  37  55 -16  40  3  0  0  0   97  184   9.8  0  0
C 17  Adam Lowry            Bra  82  17  30  47 -13  73  0  0  1  0  188  162  10.5  0  0
L 69  Victor Olofsson       Bra  82  27  15  42 -16  48  5  0  7  1   38  174  15.5  0  1
L 22  Alex Iafallo          Bra  79  21  19  40  -7  33  3  1  4  0   45  148  14.2  0  0
C 19  Barclay Goodrow       Bra  77  16  24  40 -11  48  1  1  2  0  132  131  12.2  0  0
R 20  Cody Glass            Bra  82  14  24  38 -19  30  2  1  1  0   62  131  10.7  1  1
D 45  Neal Pionk            Bra  82   4  31  35  -5  52  0  0  1  0  210  134   3.0  0  1
D 9   Brenden Dillon        Bra  82   3  23  26 -24  62  0  0  0  0  272  121   2.5  0  1
D 6   Adam Larsson          Bra  78   7  18  25 -44  60  0  0  1  0  301  137   5.1  0  1
C 13  Morgan Geekie         Bra  67   8  15  23 -14  27  1  0  1  0   47   78  10.3  0  1
C 37 *Morgan Barron         Bra  67   9  13  22 -22  32  1  0  0  1   99   74  12.2  0  0
D 42  J.J. Moser            Bra  82   4  15  19 -35  25  0  0  0  0   79   96   4.2  0  0
D 4   Anthony DeAngelo      Bra  23   1   6   7  -6   8  0  0  0  0   69   30   3.3  0  0
                            Sud  38   1  11  12   2  26  0  0  0  0   42   35   2.9  0  0
                            TOT  61   2  17  19  -4  34  0  0  0  0   69   65   3.1  0  0
D 10  Connor Murphy         Bra  82   4  11  15 -11  96  0  0  1  0  244  139   2.9  0  0
L 44  Mason Appleton        Bra  60   8   6  14 -25  19  1  0  1  1   31   68  11.8  0  0
R 2   Keegan Kolesar        Bra  75   3   7  10 -15   8  0  0  1  1   89   34   8.8  0  0
D 26  Jonas Brodin          Bra  45   3   6   9   0   8  1  0  1  0   39   30  10.0  0  0
R 40  Joel Armia            Bra  52   3   6   9 -23  14  0  0  1  0   31   53   5.7  0  0
L 8   Michael Carcone       Bra  47   4   4   8  -6  10  0  0  1  0   27   36  11.1  0  0
L 12 *Elmer Soderblom       Bra  26   3   3   6 -13  16  0  0  0  0   25   43   7.0  0  0
G 36 *Connor Ingram         Bra  44   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 87  Axel Jonsson Fjallby  Bra   1   1   0   1   0   0  1  0  0  0    0    2  50.0  1  1
C 27 *Connor Dewar          Bra   4   0   1   1   0   4  0  0  0  0    2    1   0.0  0  0
D 43  Oliver Ekman-Larsson  Bra  13   0   1   1   0   0  0  0  0  0    4    6   0.0  0  0
D 3   Josh Brown            Bra   8   0   0   0  -2   0  0  0  0  0    4    1   0.0  0  0
G 32 *Joel Hofer            Bra  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 54 *Dylan Samberg         Bra  16   0   0   0 -12   2  0  0  0  0   19    8   0.0  0  0
G 34  Anthony Stolarz       Bra  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Brandon Totals              Bra  82 179 328 507     743 19  3 24  4 2154 2056   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Joel Hofer Bra 12 554 4.44 2 7 0 0 41 291 .859 0 0 34 Anthony Stolarz Bra 16 634 4.16 0 7 1 0 44 301 .854 0 0 36 *Connor Ingram Bra 44 2168 3.32 12 22 3 3 120 983 .878 2 2 ------------------------------------------------------------------------------------ Brandon Totals Bra 82 3356 3.67 25 51 6 3 205 1575 .870

St. Albert

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Ryan Nugent-Hopkins   StA  77  29  44  73   3  65  3  1  3  1   53  195  14.9  1  1
C 72  Evgeni Malkin         StA  81  27  28  55  -2  63  2  0  6  1   78  149  18.1  0  0
R 61  Troy Terry            StA  62  16  31  47  -3  46  2  0  1  1   38  125  12.8  1  1
L 76  Nikolaj Ehlers        StA  69  16  27  43 -17  42  3  1  1  0   74  120  13.3  0  0
                            Whi  11   1   0   1  -3   0  0  0  1  0    3    6  16.7  0  0
                            TOT  80  17  27  44 -20  42  3  1  2  0   74  126  13.5  0  0
D 80  Mike Matheson         StA  74   6  27  33   1  53  0  0  0  0  110  129   4.7  0  0
L 68  Mike Hoffman          StA  71  14  18  32  -4  16  1  0  2  0   50  135  10.4  0  0
R 18  Bryan Rust            StA  82  12  20  32 -16  24  5  0  2  0   93  116  10.3  0  0
R 48  Daniel Sprong         StA  78  13  14  27 -11  49  5  0  4  0   31   84  15.5  0  0
D 75  Jaccob Slavin         StA  68   7  17  24  -4  57  0  0  0  0   49   90   7.8  0  0
                            Whi   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
                            TOT  69   7  17  24  -4  57  0  0  0  0   49   90   7.8  0  0
D 50  Jared Spurgeon        StA  77   7  13  20 -18  40  0  1  1  0  105  112   6.3  0  0
L 23  Kiefer Sherwood       StA  78  12   7  19  -8  51  2  0  2  1  199  123   9.8  0  0
L 78  Miles Wood            StA  82   9  10  19  -7  47  1  0  0  0   64   68  13.2  0  0
C 13  Gustav Nyquist        StA  62   7  11  18  -1  18  0  0  1  0   40   58  12.1  0  0
D 55  Shayne Gostisbehere   StA  46   6  11  17   0  24  0  0  0  0   18   63   9.5  0  0
D 14  Jake Muzzin           StA   6   0   3   3  -5   2  0  0  0  0  182    7   0.0  0  1
                            For  55   0  13  13   7  25  0  0  0  0  157   36   0.0  0  0
                            TOT  61   0  16  16   2  27  0  0  0  0  182   43   0.0  0  1
D 16  Jan Rutta             StA  68   4   9  13 -18  51  0  0  0  0   88   54   7.4  0  0
C 21  Christian Dvorak      StA  78   3   9  12 -11   6  0  0  0  0   33   57   5.3  0  0
C 22  Ryan Strome           StA  24   1   9  10  -3  29  0  0  0  0   11   26   3.8  0  0
D 3   Olli Maatta           StA  64   1   9  10  -7  30  0  0  1  0   49   44   2.3  0  0
L 63 *Matias Maccelli       StA  24   2   3   5  -4   2  0  0  0  0   10   28   7.1  0  0
L 15  Phillip Di Giuseppe   StA   4   2   2   4   3   0  0  0  0  0    6    7  28.6  1  2
R 17  Justin Danforth       StA   8   1   2   3  -2   2  0  0  0  0   12   13   7.7  1  1
D 2   Nick Leddy            StA   4   0   2   2   3   4  0  0  0  0    3    2   0.0  0  1
G 32  Brian Elliott         StA  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Casey DeSmith         StA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 44 *Mads Sogaard          StA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 86  Brett Seney           StA   2   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
R 24  Hudson Fasching       StA   6   0   0   0  -3   0  0  0  0  0    2    3   0.0  0  0
C 7  *Cole Guttman          StA   7   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
G 31  Cam Talbot            StA  43   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Sergei Bobrovsky      StA  45   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
St. Albert Totals           StA  82 196 340 536     746 24  3 25  4 1401 1854  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Brian Elliott StA 12 557 4.09 4 5 0 1 38 272 .860 0 1 30 Sergei Bobrovsky StA 45 2115 3.32 14 17 3 0 117 1087 .892 0 0 38 Casey DeSmith StA 1 36 8.33 0 1 0 0 5 29 .828 0 0 44 *Mads Sogaard StA 2 37 11.35 0 1 0 0 7 16 .563 0 0 31 Cam Talbot StA 43 2358 3.26 12 26 3 4 128 1160 .890 0 0 ------------------------------------------------------------------------------------ St. Albert Totals StA 82 5103 3.47 32 45 5 5 295 2564 .885

Thunder Ba

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Mathew Barzal         TBY  80  26  57  83   6  48  4  0  6  1   59  173  15.0  0  1
R 6   Brock Boeser          TBY  82  24  42  66   0  47  2  0  3  0   89  205  11.7  1  1
C 55  Mark Scheifele        TBY  78  36  20  56  -8  47  5  1  5  0   60  244  14.8  0  0
R 43  Gabriel Vilardi       TBY  80  27  29  56  12  50  3  0  6  0   81  168  16.1  0  0
L 95  Andre Burakovsky      TBY  67  20  30  50   2  35  4  0  1  0   54  150  13.3  0  0
L 29  Anders Lee            TBY  82  27  22  49   5  66  8  1  5  0  153  213  12.7  1  1
L 9   Evander Kane          TBY  18   6   5  11   1   8  2  0  1  0  216   49  12.2  0  0
                            Bra  15   3   3   6 -17  16  1  1  0  0   46   34   8.8  0  0
                            Pas  47  14  17  31   7  18  3  0  4  0  118   94  14.9  0  0
                            TOT  80  23  25  48  -9  42  6  1  5  0  216  177  13.0  0  0
D 25  Darnell Nurse         TBY  82   6  42  48   5  57  1  0  1  0  224  161   3.7  0  2
D 5   Cam Fowler            TBY  82   7  33  40  -5  50  0  0  3  0   53  132   5.3  0  0
D 8   Seth Jones            TBY  82   8  31  39   1  56  2  0  1  0  195  164   4.9  0  1
L 17  Jaden Schwartz        TBY  44  10   9  19   1  25  3  0  0  0   55   66  15.2  0  0
                            Med  38   5   6  11  -9   4  1  0  0  0   20   51   9.8  0  0
                            TOT  82  15  15  30  -8  29  4  0  0  0   55  117  12.8  0  0
C 77  Kirby Dach            TBY  80  13  15  28  13  27  1  1  1  0   57  110  11.8  0  0
R 18  Brandon Tanev         TBY  81  10  17  27  -3  30  0  0  1  0  153   91  11.0  0  0
D 14  Brian Dumoulin        TBY  78   0  16  16   8  58  0  0  0  0  102   53   0.0  0  1
C 93  Eric Staal            TBY  82   4  12  16  -1  26  0  1  1  0   27   91   4.4  0  0
R 47  Pierre Engvall        TBY  69   4  11  15  -1   8  1  0  0  0   24   65   6.2  0  0
D 44  Joel Edmundson        TBY  79   3  11  14  15  47  0  0  1  0  156   74   4.1  1  1
D 2   Jarred Tinordi        TBY  81   3  11  14  -7  31  0  0  1  0  262   78   3.8  0  0
D 26 *Juuso Valimaki        TBY  35   0  10  10   6   9  0  0  0  0   36   29   0.0  0  0
R 48 *Pavel Dorofeyev       TBY  30   5   2   7   0   4  0  0  2  0    9   29  17.2  0  0
G 34  Jordan Binnington     TBY  66   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
L 49  Joel Farabee          TBY  38   1   3   4   3  18  0  0  0  0    8   26   3.8  0  0
C 10  Nico Sturm            TBY   2   1   1   2   0   2  0  0  1  0    3    3  33.3  0  2
R 74 *Olle Lycksell         TBY   6   0   1   1   0   0  0  0  0  0    1    2   0.0  0  1
G 42  Anton Forsberg        TBY  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 86 *Jack Drury            TBY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 13 *Ty Smith              TBY   4   0   0   0  -2   4  0  0  0  0    7    3   0.0  0  0
G 33  Kaapo Kahkonen        TBY   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Thunder Ba Totals           TBY  82 263 461 724     795 41  5 44  1 2084 2558  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Kaapo Kahkonen TBY 6 58 5.17 0 0 0 0 5 25 .800 0 0 42 Anton Forsberg TBY 26 1084 3.04 8 8 0 0 55 494 .889 0 1 34 Jordan Binnington TBY 66 3812 2.83 32 29 5 3 180 1750 .897 4 4 ------------------------------------------------------------------------------------ Thunder Ba Totals TBY 82 4954 2.91 40 37 5 3 240 2269 .894

Regina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Jordan Eberle         Reg  79  29  50  79   3  27  8  0  6  0   54  212  13.7  1  1
C 82  Elias Lindholm        Reg  82  23  54  77  11  35  5  2  2  0  130  178  12.9  0  3
R 26  Blake Wheeler         Reg  82  30  38  68   6  43  4  2  3  0   74  158  19.0  0  2
D 59  Roman Josi            Reg  82  11  53  64   6  45  2  0  1  0  130  170   6.5  1  3
C 16  Adam Henrique         Reg  78  26  34  60 -10  48 10  2  2  0   58  196  13.3  0  1
L 76  Adam Erne             Reg  82  22  23  45  -8  40  3  0  4  0  242  155  14.2  0  0
D 27  Justin Faulk          Reg  79   8  37  45  23  38  1  1  2  0  140  104   7.7  1  1
L 51  Jordan Martinook      Reg  82  13  24  37 -10  59  0  0  5  0   68  142   9.2  0  1
R 33  Viktor Arvidsson      Reg  82  17  18  35  -5  26  4  0  4  0   31  120  14.2  0  0
D 83  Erik Cernak           Reg  82   4  30  34  -9  88  1  0  1  0  353   91   4.4  0  0
D 6   Jamie Oleksiak        Reg  82  12  21  33   5  81  0  1  1  0  217  139   8.6  0  0
C 89  Frederick Gaudreau    Reg  82  14  16  30  -8  40  0  0  0  0   47  111  12.6  0  0
D 57  Colton Parayko        Reg  74   4  21  25   0  91  0  0  0  0  147   96   4.2  0  0
D 38  Mario Ferraro         Reg  81   6   9  15  -4  64  2  0  2  0  152  100   6.0  0  0
R 78  Frank Vatrano         Reg  82   5   9  14 -16  48  0  0  0  0   46   65   7.7  0  1
L 35  Jimmy Vesey           Reg  82   8   5  13  -4  22  1  0  1  0   32   52  15.4  0  0
C 23  Nicklas Backstrom     Reg  82   7   5  12  -5  20  0  0  3  0   17   58  12.1  1  1
D 28  Marcus Pettersson     Reg  52   0  11  11 -10  11  0  0  0  0   92   32   0.0  0  0
L 10  Sammy Blais           Reg  14   2   3   5   4   2  1  0  0  0   20   15  13.3  0  0
G 36  Ville Husso           Reg  46   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 37  Paul Stastny          Reg   4   1   1   2  -1   0  0  0  0  0    0    2  50.0  1  1
D 31  Adam Boqvist          Reg   9   1   1   2  -6   0  0  1  0  0    8   10  10.0  0  0
G 30  Alex Stalock          Reg  39   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 53 *Jackson LaCombe       Reg  12   1   0   1   0   4  0  0  0  0    4    6  16.7  0  0
D 20 *Drew Helleson         Reg   2   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
R 84  Oliver Bjorkstrand    Reg   3   0   0   0  -1   2  0  0  0  0    3    3   0.0  0  0
G 32  Elvis Merzlikins      Reg  25   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 86 *Philip Broberg        Reg   6   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Regina Totals               Reg  82 244 469 713     836 42  9 37  0 2067 2219  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Ville Husso Reg 46 2437 3.13 17 20 2 3 127 1135 .888 0 4 30 Alex Stalock Reg 39 1772 3.45 13 18 0 1 102 848 .880 0 2 32 Elvis Merzlikins Reg 25 1219 2.71 10 6 3 0 55 530 .896 2 0 ------------------------------------------------------------------------------------ Regina Totals Reg 82 5428 3.14 39 39 4 4 284 2513 .887

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Andrei Kuzmenko       Win  82  26  40  66  16  18  1  1  4  1   55  185  14.1  1  1
R 89  Alex Tuch             Win  80  30  32  62  11  37  6  1  6  1  103  211  14.2  1  1
C 53  Bo Horvat             Win  82  25  36  61  12  30  4  0  2  0  106  213  11.7  0  5
C 25  Sam Reinhart          Win  82  22  39  61  -7  37  3  1  4  1   98  187  11.8  0  0
R 92  Evgeny Kuznetsov      Win  71  20  35  55   6  23  2  0  3  2   50  114  17.5  0  0
L 4   Taylor Hall           Win  39   8  12  20  -1  27  3  0  0  0   43   77  10.4  0  0
                            Bra  40  12  18  30  11  10  3  0  1  0   23   82  14.6  0  0
                            TOT  79  20  30  50  10  37  6  0  1  0   43  159  12.6  0  0
D 76 *Luke Hughes           Win  77  15  35  50   2  32  0  1  2  0   50  170   8.8  1  1
R 65  Ilya Mikheyev         Win  60  15  20  35  -4  24  6  0  3  0   35  126  11.9  0  0
C 19  Nick Schmaltz         Win  81  11  23  34  -6  49  0  0  2  0   40  111   9.9  0  0
L 91  Tomas Tatar           Win  79  10  18  28  -7  18  0  0  2  0   68   93  10.8  0  0
D 8   Zach Werenski         Win  74   5  17  22  -1  26  1  0  2  0   48  114   4.4  0  0
D 21  Alexander Romanov     Win  26   0  12  12   3  27  0  0  0  0  168   32   0.0  0  0
                            STP  44   0   7   7  -4  23  0  0  0  0   58   16   0.0  0  0
                            Min   6   0   1   1   3   0  0  0  0  0   14    2   0.0  0  0
                            TOT  76   0  20  20   2  50  0  0  0  0  168   50   0.0  0  0
R 35  Kaapo Kakko           Win  57   7  12  19  -2  14  1  0  0  0   25   71   9.9  0  0
D 23  Travis Hamonic        Win  46   5  10  15   5  58  1  0  2  0  147   69   7.2  0  1
                            Min  36   1   3   4   1  24  0  0  1  0   44   30   3.3  0  0
                            TOT  82   6  13  19   6  82  1  0  3  0  147   99   6.1  0  1
C 49  Scott Laughton        Win  75   5  13  18 -16  29  1  0  0  0   55   51   9.8  0  0
R 34 *Arthur Kaliyev        Win  67  10   6  16 -11   4  1  0  4  1   36   64  15.6  0  0
D 3   Andrew Peeke          Win  74   6   9  15  -3  38  2  0  0  0  242  114   5.3  0  0
L 18  Sam Lafferty          Win  75   4   9  13 -11  26  1  0  1  0   73   57   7.0  0  0
D 46  Alexandre Carrier     Win  62   4   8  12   0  20  0  0  0  0   72   34  11.8  0  0
D 57  Ryan Lindgren         Win  68   3   7  10 -13  39  0  0  0  0   74   54   5.6  0  0
R 40  Carl Grundstrom       Win  37   5   2   7  -4   6  0  0  0  0   51   35  14.3  0  0
G 30  Antti Raanta          Win  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 12 *Nils Hoglander        Win   1   0   1   1   0   0  0  0  0  0    1    0   0.0  0  1
C 48  Morgan Frost          Win   3   0   1   1   0   0  0  0  0  0    1    1   0.0  0  0
G 32  Connor Hellebuyck     Win  61   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
C 54  Teddy Blueger         Win   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 50  Torey Krug            Win   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
L 43 *Max Jones             Win   3   0   0   0  -2   2  0  0  0  0    4    1   0.0  0  0
L 28  Zemgus Girgensons     Win   6   0   0   0   0   0  0  0  0  0    2    5   0.0  0  0
R 77  Ryan Reaves           Win  12   0   0   0  -4   7  0  0  0  0   11    7   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             Win  82 249 429 678     648 36  4 39  6 1658 2328  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Antti Raanta Win 38 1839 3.49 11 16 4 1 107 890 .880 0 2 32 Connor Hellebuyck Win 61 3121 2.92 24 22 5 3 152 1492 .898 0 1 ------------------------------------------------------------------------------------ Winnipeg Totals Win 82 4960 3.13 35 38 9 4 259 2382 .891

Banff

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Brayden Point         Ban  82  35  42  77  -4  44  9  0  4  0   70  227  15.4  1  5
R 46  Valeri Nichushkin     Ban  82  23  52  75 -14  16  1  0  3  0  111  197  11.7  1  2
R 16  Joe Pavelski          Ban  82  18  51  69  -8  34  3  0  3  0   87  151  11.9  0  5
L 6   Brandon Hagel         Ban  79  25  43  68  -7  61  6  0  4  2   98  183  13.7  0  0
C 37  Patrice Bergeron      Ban  82  19  36  55 -14  46  3  0  4  0  103  155  12.3  0  1
L 19 *Rafael Harvey-Pinard  Ban  81  31  22  53 -25  18  7  1  3  1  145  215  14.4  1  2
L 17  Alex Killorn          Ban  82  13  31  44   4  35  3  0  1  0   69  135   9.6  0  1
D 34  Rasmus Andersson      Ban  81   6  33  39 -11  39  0  0  1  0   61  115   5.2  0  1
R 95  Matt Duchene          Ban  68  11  15  26  -1  16  1  0  2  0   43   90  12.2  0  1
                            Bra  13   0   2   2 -13  18  0  0  0  0    8   23   0.0  0  0
                            TOT  81  11  17  28 -14  34  1  0  2  0   43  113   9.7  0  1
L 67  Max Pacioretty        Ban  69  17   6  23   3  14  6  0  3  0   42  108  15.7  2  2
D 50  Rasmus Ristolainen    Ban  79   5  14  19 -12  54  1  0  0  0  223   99   5.1  0  0
C 25  Phillip Danault       Ban  82   5  14  19  -8  41  0  0  1  0   39   66   7.6  0  0
D 31  Alec Martinez         Ban  82   4  15  19 -23  27  0  0  2  0   72  112   3.6  0  0
D 60  Erik Gudbranson       Ban  79   6  12  18   2  77  1  0  0  0  125   62   9.7  0  0
D 62  Trevor van Riemsdyk   Ban  82   5  13  18 -32  31  0  0  1  0   75  145   3.4  0  1
D 76  Brady Skjei           Ban  33   5   7  12   4   8  1  1  0  0   43   48  10.4  0  1
D 29  Dmitry Kulikov        Ban  40   2   8  10  -2  30  0  0  0  0   68   52   3.8  0  0
C 27  Alexander Kerfoot     Ban  55   1   8   9  -6  26  0  0  0  0   30   29   3.4  0  0
R 9   Calle Jarnkrok        Ban  75   5   4   9 -14   4  1  0  1  0   28   53   9.4  0  1
D 49  Samuel Girard         Ban   9   0   5   5  -4   2  0  0  0  0    8   13   0.0  0  1
C 28 *Nicolas Roy           Ban  51   3   1   4 -10   6  0  0  0  0   30   35   8.6  1  1
G 33 *Stuart Skinner        Ban  62   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Michael Bunting       Ban   4   1   1   2  -4   4  0  0  0  0    5    7  14.3  1  1
G 40  Sam Montembeault      Ban  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Frederik Andersen     Ban  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Mackenzie Blackwood   Ban   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 5   Tanner Jeannot        Ban   5   0   0   0  -1   0  0  0  0  0   11    4   0.0  0  0
-----------------------------------------------------------------------------------------
Banff Totals                Ban  82 240 441 681     651 43  2 33  3 1586 2324  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Sam Montembeault Ban 18 670 3.40 5 3 1 0 38 312 .878 0 1 39 Mackenzie Blackwood Ban 3 30 6.00 0 0 0 0 3 13 .769 0 0 33 *Stuart Skinner Ban 62 3351 3.19 23 29 6 3 178 1542 .885 0 4 32 Frederik Andersen Ban 21 924 3.70 5 10 0 0 57 428 .867 0 1 ------------------------------------------------------------------------------------ Banff Totals Ban 82 4975 3.33 33 42 7 3 276 2295 .880

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 96  Mikko Rantanen        Sud  82  31  49  80  29  63  7  0  7  0   99  240  12.9  1  1
C 91  Steven Stamkos        Sud  82  26  52  78  22  56  3  1  8  1  130  168  15.5  0  0
L 53  Jeff Skinner          Sud  81  33  39  72  10  29  8  0  6  0   51  216  15.3  1  1
R 17  Tage Thompson         Sud  77  30  42  72  29  56  3  1  2  0   87  191  15.7  2  2
D 45  Josh Morrissey        Sud  70   8  45  53  17  47  0  0  2  0  138  135   5.9  0  1
                            Bra  13   3   7  10 -14   8  0  0  0  0   17   32   9.4  0  0
                            TOT  83  11  52  63   3  55  0  0  2  0  138  167   6.6  0  1
C 36  Dylan Cozens          Sud  81  22  37  59   3  37  1  0  0  1   82  164  13.4  1  1
R 34  Tom Wilson            Sud  44  12  16  28   5  63  3  0  1  0  269  116  10.3  0  1
                            For  38  15  11  26   8  23  4  0  0  0  129   97  15.5  0  0
                            TOT  82  27  27  54  13  86  7  0  1  0  269  213  12.7  0  1
D 12  Drew Doughty          Sud  49   5  23  28   0  43  1  0  2  0  161   82   6.1  0  0
                            Har  33   4  16  20   0  14  0  0  0  0   67   65   6.2  0  0
                            TOT  82   9  39  48   0  57  1  0  2  0  161  147   6.1  0  0
D 35  Alex Pietrangelo      Sud  73   7  39  46  31  24  1  0  1  0   95  113   6.2  0  1
L 25  Dylan Strome          Sud  82  13  29  42   5  29  0  0  1  0   34  102  12.7  0  1
D 46  Morgan Rielly         Sud  76   7  28  35  13  30  2  0  1  0  112  108   6.5  0  1
R 94  Tyler Seguin          Sud  81  12  20  32   3  25  1  1  2  0   71  106  11.3  1  1
C 99  David Krejci          Sud  82  11  21  32   1  34  0  1  3  0   44   89  12.4  0  1
D 95  Jake McCabe           Sud  80   4  26  30  14  52  0  0  0  0  197   85   4.7  0  1
L 20  Andrew Copp           Sud  82  11  16  27   8  12  0  1  3  1   25   59  18.6  0  0
D 11  Connor Clifton        Sud  81   2  21  23  11  57  1  0  0  0  278   93   2.2  0  0
R 84  Colton Sissons        Sud  78  10   4  14   2  12  0  0  1  0   79   67  14.9  0  0
C 16  Nick Bonino           Sud  40   4   4   8   0  17  0  0  0  0   13   44   9.1  0  1
R 28  Jack Roslovic         Sud   7   3   1   4   5   0  0  0  1  0    5    8  37.5  0  0
R 29  Kyle Palmieri         Sud  13   2   2   4  -1   2  0  0  0  0    9   13  15.4  0  0
D 22  Nicolas Hague         Sud   6   2   1   3   7   4  0  0  0  0    5   10  20.0  1  1
C 18  Jason Dickinson       Sud  36   3   0   3   7   2  0  0  1  0   22   28  10.7  0  0
G 33  Carter Hart           Sud  61   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Matt Dumba            Sud   3   2   0   2   1   4  0  0  0  0    0    7  28.6  0  0
C 71  Anthony Cirelli       Sud   7   0   1   1   3   2  0  0  0  0    2    3   0.0  0  0
G 39  Laurent Brossoit      Sud   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 60 *Dante Fabbro          Sud   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 13 *Dylan Guenther        Sud   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
L 19  Max Domi              Sud   5   0   0   0  -3   2  0  0  0  0    0    3   0.0  0  0
G 32  Adin Hill             Sud  43   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              Sud  82 282 554 836     747 35  5 42  3 2009 2445  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Laurent Brossoit Sud 9 392 3.21 2 2 0 0 21 173 .879 0 1 32 Adin Hill Sud 43 2006 3.29 18 15 4 2 110 910 .879 0 0 33 Carter Hart Sud 61 3297 2.88 31 18 6 2 158 1624 .903 0 3 ------------------------------------------------------------------------------------ Sudbury Totals Sud 82 5695 3.04 46 28 8 4 289 2707 .893

Medicine H

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 87  Kirill Kaprizov       Med  66  41  32  73  28  35  9  0  7  0  104  211  19.4  1  2
                            Whi  16  10   7  17   8  10  4  0  1  0   21   40  25.0  0  0
                            TOT  82  51  39  90  36  45 13  0  8  0  104  251  20.3  1  2
D 98  Mikhail Sergachev     Med  82   9  74  83  28  79  1  0  2  0  176  153   5.9  0  0
C 48  Tomas Hertl           Med  82  35  46  81  29  31  4  0  5  1   92  176  19.9  0  1
L 89  Pavel Buchnevich      Med  76  25  45  70  16  77  3  0  1  0   87  175  14.3  0  0
