Standings

(As of Friday, Apr 25 2025)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     27  15 12  0  0  30  85  84  .555   2  1  0   0  0  0   2  0  0   3-4-0  L1
Brandon       14   6  2  0  4  16  40  36  .571   0  0  0   0  0  0   2  4  0   0-0-0  L1
Cape Breto    12  11  8  0  1  23  49  51  .958   0  0  0   0  0  0   3  1  0   0-0-0  L4
St John's     12   7  5  0  0  14  48  43  .583   0  0  0   0  0  0   0  0  0   0-0-0  L1
Sudbury        6   2  2  0  2   6  23  26  .500   0  0  0   0  0  0   1  2  0   0-0-0  L2
The Pas        7   3  4  0  0   6  20  18  .428   0  0  0   0  0  0   0  0  0   0-0-0  L1
North Dako     6   2  3  0  1   5  16  14  .416   0  0  0   0  0  0   0  1  0   0-0-0  L4
Thunder Ba     5   1  4  0  0   2  11  21  .200   0  0  0   0  0  0   0  0  0   0-0-0  L2

Steinbach 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Winnipeg 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jasper        21  16  5  0  0  32  77  53  .761   3  1  0   0  0  0   3  0  0   4-3-0  W1
Red Deer      20   8  5  0  1  17  49  42  .425   0  0  0   0  0  0   1  1  0   0-0-0  L4
St. Albert    10   4  4  0  2  10  19  27  .500   0  0  0   0  0  0   0  2  0   0-0-0  L4
Whitecourt     8   4  4  0  0   8  21  21  .500   0  0  0   0  0  0   0  0  0   0-0-0  L4
Medicine H     6   2  3  0  1   5  18  24  .416   0  0  0   0  0  0   0  1  0   0-0-0  L1
Swift Curr     6   2  3  0  1   5  16  24  .416   0  0  0   0  0  0   0  1  0   0-0-0  L2
Saskatoon      6   2  4  0  0   4  13  13  .333   0  0  0   0  0  0   1  0  0   0-0-0  L3
Saint Paul     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Banff 4 0 4 0 0 0 5 13 .000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Regina 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

MID-EAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Brandon       14   6  6  0  4  16  40  36  .571   0  0  0   0  0  0   2  4  0   0-0-0  L1
The Pas        7   3  4  0  0   6  20  18  .428   0  0  0   0  0  0   0  0  0   0-0-0  L1
North Dako     6   2  4  0  1   5  16  14  .416   0  0  0   0  0  0   0  1  0   0-0-0  L4
Steinbach      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Winnipeg       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

EAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     27  15 12  0  0  30  85  84  .555   2  1  0   0  0  0   2  0  0   3-4-0  L1
Cape Breto    12  11  9  0  1  23  49  51  .958   0  0  0   0  0  0   3  1  0   0-0-0  L4
St John's     12   7  5  0  0  14  48  43  .583   0  0  0   0  0  0   0  0  0   0-0-0  L1
Sudbury        6   2  4  0  2   6  23  26  .500   0  0  0   0  0  0   1  2  0   0-0-0  L2
Thunder Ba     5   1  4  0  0   2  11  21  .200   0  0  0   0  0  0   0  0  0   0-0-0  L2

WEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jasper        21  16  5  0  0  32  77  53  .761   3  1  0   0  0  0   3  0  0   4-3-0  W1
St. Albert    10   4  6  0  2  10  19  27  .500   0  0  0   0  0  0   0  2  0   0-0-0  L4
Whitecourt     8   4  4  0  0   8  21  21  .500   0  0  0   0  0  0   0  0  0   0-0-0  L4
Saint Paul     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Banff          4   0  4  0  0   0   5  13  .000   0  0  0   0  0  0   0  0  0   0-0-0  L4

MID-WEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Deer      20   8  6  0  1  17  49  42  .425   0  0  0   0  0  0   1  1  0   0-0-0  L4
Medicine H     6   2  4  0  1   5  18  24  .416   0  0  0   0  0  0   0  1  0   0-0-0  L1
Swift Curr     6   2  4  0  1   5  16  24  .416   0  0  0   0  0  0   0  1  0   0-0-0  L2
Saskatoon      6   2  4  0  0   4  13  13  .333   0  0  0   0  0  0   1  0  0   0-0-0  L3
Regina         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0