Player Vitals

(As of Saturday, Apr 20 2024)

Brandon

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Keegan Kolesar           RW    25  6 ft 2   227 lbs  2,220,000   4 years
3   Josh Brown                D    28  6 ft 5   216 lbs  2,228,000   2 years
4   Anthony DeAngelo          D    27  5 ft 11  181 lbs  3,800,000   5 years
5  *Tobias Bjornfot           D    21  6 ft 0   201 lbs  2,000,000   1 year
6   Adam Larsson              D    30  6 ft 3   209 lbs 10,555,000   2 years
7  *Kevin Bahl                D    22  6 ft 6   229 lbs  1,560,000   4 years
8   Michael Carcone          LW    26  5 ft 9   170 lbs    500,000   3 years
9   Brenden Dillon            D    32  6 ft 4   225 lbs  6,000,000   3 years
10  Connor Murphy             D    29  6 ft 4   212 lbs  7,000,000   2 years
12 *Elmer Soderblom          LW    21  6 ft 8   247 lbs  1,000,000   3 years
13  Morgan Geekie             C    24  6 ft 3   192 lbs    800,000   1 year
17  Adam Lowry                C    29  6 ft 5   209 lbs  6,555,000   5 years
18  Nathan Walker            LW    28  5 ft 9   187 lbs  3,000,000   1 year
19  Barclay Goodrow           C    29  6 ft 2   209 lbs  5,555,555   3 years
20  Cody Glass               RW    23  6 ft 3   205 lbs  1,000,000   2 years
21  Dominic Toninato          C    28  6 ft 2   201 lbs    700,000   1 year
22  Alex Iafallo             LW    29  6 ft 0   187 lbs  3,450,000   2 years
23  Sean Walker               D    28  5 ft 11  195 lbs  1,000,000   5 years
25 *Aidan McDonough          LW    23  6 ft 2   201 lbs    400,000   3 years
26  Jonas Brodin              D    26  6 ft 1   196 lbs  4,250,000   3 years
27 *Connor Dewar              C    23  5 ft 10  183 lbs    400,000   1 year
28  Alexander Edler           D    36  6 ft 4   212 lbs  3,800,000   2 years
30  Barrett Hayton           RW    22  6 ft 1   207 lbs    419,000   2 years
31  Alex Galchenyuk           C    28  6 ft 1   194 lbs  1,250,000   2 years
32 *Joel Hofer                G    23  6 ft 5   179 lbs    300,000   1 year
33 *Samuel Poulin            RW    21  6 ft 2   214 lbs    400,000   3 years
34  Anthony Stolarz           G    29  6 ft 6   243 lbs    243,000   2 years
35 *Vincent Iorio             D    20  6 ft 3   201 lbs    900,000   3 years
36 *Connor Ingram             G    26  6 ft 2   196 lbs    350,000   1 year
37 *Morgan Barron             C    24  6 ft 4   220 lbs    555,000   3 years
40  Joel Armia               RW    29  6 ft 4   218 lbs  2,550,000   1 year
42  J.J. Moser                D    23  6 ft 1   172 lbs  2,394,000   4 years
43  Oliver Ekman-Larsson      D    31  6 ft 2   201 lbs  3,800,000   3 years
44  Mason Appleton           LW    26  6 ft 2   194 lbs  2,185,000   5 years
45  Neal Pionk                D    27  6 ft 0   190 lbs  4,250,000   4 years
47 *Aatu Raty                 C    20  6 ft 2   187 lbs    400,000   3 years
54 *Dylan Samberg             D    23  6 ft 4   216 lbs  1,000,000   1 year
68 *Jansen Harkins            C    25  6 ft 2   187 lbs    600,000   3 years
69  Victor Olofsson          LW    27  5 ft 11  183 lbs  2,562,000   2 years
76 *Josh Mahura               D    24  6 ft 0   185 lbs    912,000   2 years
77  Kyle Capobianco           D    25  6 ft 1   196 lbs    600,000   3 years
87  Axel Jonsson Fjallby     LW    24  6 ft 0   185 lbs  1,250,000   3 years
90 *Jesper Boqvist            C    24  6 ft 0   181 lbs  1,501,330   2 years
95 *Thomas Bordeleau          C    20  5 ft 10  174 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs  3,008,862

St. Albert

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Nick Leddy                D    31  6 ft 0   205 lbs    500,000   1 year
3   Olli Maatta               D    28  6 ft 2   205 lbs  1,032,000   2 years
6  *Luke Evangelista         RW    20  6 ft 0   183 lbs  1,000,000   3 years
7  *Cole Guttman              C    23  5 ft 9   168 lbs    500,000   5 years
13  Gustav Nyquist            C    33  5 ft 11  179 lbs  1,564,050   5 years
14  Jake Muzzin               D    33  6 ft 3   227 lbs  2,222,222   2 years
15  Phillip Di Giuseppe      LW    29  6 ft 0   192 lbs    500,000   1 year
16  Jan Rutta                 D    32  6 ft 3   201 lbs    505,000   1 year
17  Justin Danforth          RW    29  5 ft 9   181 lbs    666,000   5 years
18  Bryan Rust               RW    30  5 ft 11  192 lbs  6,600,000   3 years
19 *Peyton Krebs              C    21  6 ft 0   185 lbs    800,000   1 year
20 *Connor McMichael          C    21  6 ft 0   187 lbs    600,000   1 year
21  Christian Dvorak          C    26  6 ft 1   201 lbs  3,206,000   2 years
22  Ryan Strome               C    29  6 ft 1   194 lbs  5,463,000   2 years
23  Kiefer Sherwood          LW    27  6 ft 0   194 lbs    927,025   5 years
24  Hudson Fasching          RW    27  6 ft 3   205 lbs    500,000   1 year
25 *Filip Zadina             RW    23  6 ft 0   197 lbs    773,000   2 years
26  Joel Kiviranta           LW    26  5 ft 11  181 lbs    350,000   1 year
28 *Urho Vaakanainen          D    24  6 ft 1   185 lbs    505,000   1 year
29  Nick Seeler               D    29  6 ft 2   201 lbs    500,000   1 year
30  Sergei Bobrovsky          G    35  6 ft 2   182 lbs  7,401,650   1 year
31  Cam Talbot                G    36  6 ft 4   201 lbs  4,200,000   2 years
32  Brian Elliott             G    38  6 ft 2   221 lbs    500,000   1 year
37 *Juuso Parssinen           C    21  6 ft 3   212 lbs  1,000,000   3 years
38  Casey DeSmith             G    32  6 ft 0   181 lbs  4,625,000   5 years
43  Joe Snively               C    27  5 ft 9   181 lbs    600,000   3 years
44 *Mads Sogaard              G    23  6 ft 7   196 lbs    350,000   1 year
45 *Jacob Moverare            D    24  6 ft 3   198 lbs    650,000   4 years
46 *Filip Roos                D    23  6 ft 4   190 lbs    900,000   3 years
47  Michael McCarron         RW    27  6 ft 6   231 lbs    500,000   5 years
48  Daniel Sprong            RW    25  6 ft 0   194 lbs  3,140,000   5 years
49 *Grigori Denisenko        LW    22  5 ft 11  185 lbs    350,000   3 years
50  Jared Spurgeon            D    33  5 ft 9   165 lbs  4,150,000   1 year
51  Danton Heinen            LW    27  6 ft 1   187 lbs  2,141,000   3 years
55  Shayne Gostisbehere       D    29  5 ft 11  181 lbs  3,700,000   5 years
58  MacKenzie Entwistle      RW    23  6 ft 4   183 lbs    700,000   1 year
61  Troy Terry               RW    25  6 ft 0   181 lbs  4,643,000   3 years
63 *Matias Maccelli          LW    22  5 ft 11  165 lbs    400,000   1 year
68  Mike Hoffman             LW    33  6 ft 0   183 lbs  2,850,000   2 years
72  Evgeni Malkin             C    36  6 ft 4   194 lbs 10,750,000   3 years
75  Jaccob Slavin             D    28  6 ft 3   207 lbs  3,400,000   2 years
76  Nikolaj Ehlers           LW    26  6 ft 0   172 lbs  3,910,000   5 years
78  Miles Wood               LW    27  6 ft 2   195 lbs    501,000   5 years
80  Mike Matheson             D    28  6 ft 2   192 lbs  2,000,000   2 years
84 *Nils Aman                 C    22  6 ft 2   179 lbs    501,000   5 years
86  Brett Seney              LW    26  5 ft 9   172 lbs    350,000   3 years
90 *Pavol Regenda            LW    23  6 ft 3   218 lbs    600,000   3 years
93  Ryan Nugent-Hopkins       C    29  6 ft 0   183 lbs  4,888,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   191 lbs  3,394,302

Thunder Ba

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tyce Thompson            RW    23  6 ft 1   172 lbs    350,000   3 years
2   Jarred Tinordi            D    30  6 ft 6   229 lbs  1,000,000   2 years
5   Cam Fowler                D    31  6 ft 1   207 lbs  7,000,000   3 years
6   Brock Boeser             RW    25  6 ft 1   207 lbs  3,206,000   3 years
7   Zach Whitecloud           D    26  6 ft 2   208 lbs  4,513,000   3 years
8   Seth Jones                D    28  6 ft 4   209 lbs  7,500,000   1 year
9   Evander Kane             LW    31  6 ft 2   212 lbs 10,235,000   3 years
10  Nico Sturm                C    27  6 ft 3   209 lbs    550,000   4 years
11  John Marino               D    25  6 ft 1   181 lbs  1,292,000   2 years
12  Zach Sanford             LW    28  6 ft 4   207 lbs  2,562,000   2 years
13 *Ty Smith                  D    22  5 ft 11  179 lbs  1,328,000   4 years
14  Brian Dumoulin            D    31  6 ft 4   207 lbs  2,600,000   2 years
15  Lucas Raymond            RW    20  5 ft 10  183 lbs  1,000,000   1 year
16 *Ville Heinola             D    21  6 ft 0   181 lbs    400,000   3 years
17  Jaden Schwartz           LW    30  5 ft 10  190 lbs  3,950,000   3 years
18  Brandon Tanev            RW    31  6 ft 0   181 lbs  4,000,000   1 year
19  Anders Bjork             LW    26  6 ft 0   196 lbs    575,000   4 years
22 *Brock Faber               D    20  6 ft 1   201 lbs    900,000   3 years
25  Darnell Nurse             D    27  6 ft 4   220 lbs  8,900,000   2 years
26 *Juuso Valimaki            D    24  6 ft 2   212 lbs  1,000,000   3 years
29  Anders Lee               LW    32  6 ft 3   231 lbs  5,463,000   3 years
31 *Erik Brannstrom           D    23  5 ft 10  181 lbs  1,328,000   2 years
32 *Spencer Knight            G    22  6 ft 3   192 lbs    661,000   4 years
33  Kaapo Kahkonen            G    27  6 ft 2   217 lbs  1,404,000   2 years
34  Jordan Binnington         G    30  6 ft 2   172 lbs  2,040,000   5 years
35 *Stanislav Svozil          D    19  6 ft 0   181 lbs    900,000   3 years
36 *Marcus Bjork              D    25  6 ft 3   203 lbs  1,000,000   3 years
37  Mathew Barzal             C    25  6 ft 1   187 lbs  3,627,000   3 years
42  Anton Forsberg            G    31  6 ft 3   193 lbs  6,300,000   2 years
43  Gabriel Vilardi          RW    23  6 ft 3   215 lbs    584,000   3 years
44  Joel Edmundson            D    29  6 ft 4   227 lbs  7,000,000   4 years
45  Calle Rosen               D    28  6 ft 0   176 lbs    500,000   2 years
47  Pierre Engvall           RW    26  6 ft 5   216 lbs  1,049,000   2 years
48 *Pavel Dorofeyev          RW    22  6 ft 1   176 lbs  1,000,000   3 years
49  Joel Farabee             LW    22  6 ft 0   183 lbs  2,105,000   3 years
55  Mark Scheifele            C    29  6 ft 3   207 lbs 10,235,000   1 year
57 *Nick Perbix               D    24  6 ft 4   201 lbs  1,000,000   3 years
58 *Ronnie Attard             D    23  6 ft 3   207 lbs    500,000   5 years
71 *Filip Kral                D    23  6 ft 2   198 lbs    350,000   3 years
74 *Olle Lycksell            RW    23  5 ft 11  176 lbs    350,000   3 years
77  Kirby Dach                C    21  6 ft 4   196 lbs  1,527,000   2 years
81 *Cameron York              D    21  5 ft 11  175 lbs  1,000,000   1 year
83 *Shane Wright              C    18  6 ft 0   198 lbs    400,000   3 years
84 *Egor Sokolov             LW    22  6 ft 4   214 lbs    900,000   3 years
86 *Jack Drury                C    22  5 ft 11  174 lbs    400,000   3 years
88 *Jakob Pelletier          LW    21  5 ft 10  181 lbs    600,000   3 years
89 *Juraj Slafkovsky         LW    18  6 ft 3   238 lbs    800,000   3 years
91 *Cole Perfetti             C    20  5 ft 11  176 lbs    700,000   1 year
93  Eric Staal                C    38  6 ft 4   194 lbs  1,527,000   2 years
95  Andre Burakovsky         LW    27  6 ft 2   201 lbs  4,370,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 3   205 lbs  4,296,227

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Michael McNiven           G    27  6 ft 1   198 lbs    500,000   2 years
3   Radim Zohorna            LW    26  6 ft 6   220 lbs  1,187,000   4 years
6   Jamie Oleksiak            D    30  6 ft 7   255 lbs  5,851,525   3 years
7   Josef Korenar             G    28  6 ft 1   185 lbs    500,000   2 years
10  Sammy Blais              LW    26  6 ft 2   209 lbs  1,000,001   5 years
15  Ryan Lomberg             LW    28  5 ft 9   187 lbs  1,000,001   5 years
16  Adam Henrique             C    32  6 ft 0   187 lbs  5,851,525   3 years
17 *Tyler Benson             LW    24  6 ft 0   190 lbs    500,010   4 years
20 *Drew Helleson             D    21  6 ft 3   205 lbs    900,000   3 years
21 *Jan Jenik                RW    22  6 ft 1   161 lbs    600,000   1 year
23  Nicklas Backstrom         C    35  6 ft 0   203 lbs  5,851,525   3 years
26  Blake Wheeler            RW    36  6 ft 5   225 lbs  8,625,000   1 year
27  Justin Faulk              D    30  6 ft 0   216 lbs  4,800,000   4 years
28  Marcus Pettersson         D    26  6 ft 4   176 lbs  2,003,000   2 years
29  Jordan Eberle            RW    32  5 ft 11  187 lbs  3,450,000   1 year
30  Alex Stalock              G    36  5 ft 11  170 lbs    350,000   1 year
31  Adam Boqvist              D    22  6 ft 0   190 lbs  1,328,000   3 years
32  Elvis Merzlikins          G    29  6 ft 3   183 lbs  2,550,000   2 years
33  Viktor Arvidsson         RW    29  5 ft 9   181 lbs  3,910,000   3 years
34  Adam Huska                G    27  6 ft 3   198 lbs    800,000   2 years
35  Jimmy Vesey              LW    29  6 ft 3   202 lbs  1,380,000   3 years
36  Ville Husso               G    28  6 ft 3   200 lbs  2,550,000   3 years
37  Paul Stastny              C    37  6 ft 0   190 lbs  3,500,000   3 years
38  Mario Ferraro             D    24  5 ft 11  185 lbs  3,145,000   1 year
45 *Jack Quinn               RW    21  6 ft 0   176 lbs  1,000,000   3 years
49 *Wade Allison             RW    25  6 ft 2   205 lbs  1,000,000   3 years
51  Jordan Martinook         LW    30  6 ft 0   196 lbs  1,000,001   5 years
53 *Jackson LaCombe           D    21  6 ft 2   201 lbs    900,000   3 years
54 *Scott Reedy               C    25  6 ft 2   214 lbs    555,590   2 years
55 *Simon Holmstrom          RW    21  6 ft 1   203 lbs    400,000   3 years
56  Austin Watson            LW    30  6 ft 4   204 lbs  1,000,001   5 years
57  Colton Parayko            D    29  6 ft 6   229 lbs  7,500,000   1 year
59  Roman Josi                D    32  6 ft 2   201 lbs  8,900,000   1 year
73  Ondrej Kase              RW    29  6 ft 0   187 lbs  5,851,525   1 year
76  Adam Erne                LW    27  6 ft 1   212 lbs  1,000,001   5 years
78  Frank Vatrano            RW    28  5 ft 11  196 lbs  2,990,000   1 year
82  Elias Lindholm            C    28  6 ft 0   194 lbs 11,005,100   4 years
83  Erik Cernak               D    25  6 ft 4   234 lbs  6,790,000   1 year
84  Oliver Bjorkstrand       RW    27  6 ft 0   176 lbs  4,370,000   4 years
86 *Philip Broberg            D    21  6 ft 3   198 lbs    600,000   1 year
89  Frederick Gaudreau        C    29  6 ft 0   179 lbs  2,141,000   2 years
95  Justin Bailey            RW    29  6 ft 4   214 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  4,290,175

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Andrew Peeke              D    24  6 ft 3   196 lbs  1,560,000   2 years
4   Taylor Hall              LW    31  6 ft 1   205 lbs  5,050,000   3 years
8   Zach Werenski             D    25  6 ft 2   213 lbs  4,690,000   2 years
9  *Thomas Harley             D    21  6 ft 3   205 lbs    700,000   1 year
12 *Nils Hoglander           LW    22  5 ft 9   190 lbs    575,000   4 years
15 *Jake Neighbours          LW    20  6 ft 0   196 lbs    700,000   3 years
17  Andrei Kuzmenko          LW    26  5 ft 11  194 lbs  1,000,000   2 years
18  Sam Lafferty             LW    27  6 ft 1   194 lbs  1,673,000   2 years
19  Nick Schmaltz             C    26  6 ft 0   176 lbs  5,463,000   4 years
21  Alexander Romanov         D    22  6 ft 0   207 lbs  2,720,000   4 years
22  Klim Kostin               C    23  6 ft 4   212 lbs    700,000   1 year
23  Travis Hamonic            D    32  6 ft 2   205 lbs  4,750,000   2 years
24 *Benoit-Olivier Groulx     C    22  6 ft 2   194 lbs    500,000   1 year
25  Sam Reinhart              C    27  6 ft 2   194 lbs  8,625,000   1 year
26 *Riley Tufte              LW    24  6 ft 6   220 lbs    350,000   3 years
28  Zemgus Girgensons        LW    28  6 ft 2   212 lbs  1,500,000   2 years
29 *Brett Howden              C    24  6 ft 2   194 lbs    863,000   2 years
30  Antti Raanta              G    34  6 ft 0   195 lbs  1,877,000   3 years
32  Connor Hellebuyck         G    30  6 ft 4   216 lbs  5,340,000   2 years
33 *Joseph Woll               G    25  6 ft 3   203 lbs    300,000   1 year
34 *Arthur Kaliyev           RW    21  6 ft 2   194 lbs    800,000   1 year
35  Kaapo Kakko              RW    21  6 ft 3   205 lbs    900,000   2 years
36 *Cole Sillinger            C    19  6 ft 0   187 lbs  1,000,000   3 years
40  Carl Grundstrom          RW    25  6 ft 0   201 lbs  1,923,000   5 years
42 *Wyatt Kaiser              D    20  6 ft 0   172 lbs    900,000   3 years
43 *Max Jones                LW    24  6 ft 1   220 lbs    900,000   3 years
46  Alexandre Carrier         D    26  5 ft 11  174 lbs  3,128,000   4 years
48  Morgan Frost              C    23  6 ft 0   185 lbs    700,000   1 year
49  Scott Laughton            C    28  5 ft 11  190 lbs  3,450,000   2 years
50  Torey Krug                D    31  5 ft 9   185 lbs  4,250,000   2 years
53  Bo Horvat                 C    27  6 ft 0   216 lbs  5,189,000   2 years
54  Teddy Blueger             C    28  6 ft 0   185 lbs  2,588,000   3 years
57  Ryan Lindgren             D    24  6 ft 0   198 lbs  1,830,000   2 years
61 *Samuel Knazko             D    20  6 ft 1   190 lbs    350,000   3 years
65  Ilya Mikheyev            RW    28  6 ft 2   192 lbs  2,000,000   1 year
66  Tyler Motte               C    27  5 ft 10  192 lbs  1,673,000   1 year
68 *Simon Edvinsson           D    19  6 ft 6   216 lbs  1,000,000   3 years
74  Travis Boyd               C    29  6 ft 0   190 lbs  2,000,000   1 year
76 *Luke Hughes               D    19  6 ft 2   183 lbs  1,000,000   3 years
77  Ryan Reaves              RW    25  6 ft 1   225 lbs    500,000   2 years
80  Sebastian Aho D           D    26  5 ft 11  183 lbs  1,862,000   2 years
89  Alex Tuch                RW    26  6 ft 4   216 lbs 10,235,000   2 years
91  Tomas Tatar              LW    32  5 ft 10  185 lbs  3,300,000   1 year
92  Evgeny Kuznetsov         RW    30  6 ft 1   205 lbs  4,370,000   4 years
93 *Ty Dellandrea             C    22  6 ft 0   194 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  3,702,381

Banff

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Logan Stanley             D    24  6 ft 7   231 lbs  2,430,000   3 years
4   Artem Zub                 D    27  6 ft 2   202 lbs  1,100,000   5 years
5   Tanner Jeannot           LW    25  6 ft 2   207 lbs  2,450,000   1 year
6   Brandon Hagel            LW    24  5 ft 11  174 lbs  1,267,000   2 years
8  *Daniil Miromanov          D    25  6 ft 4   203 lbs    500,000   5 years
9   Calle Jarnkrok           RW    31  5 ft 11  185 lbs    505,000   4 years
11 *Taylor Raddysh           RW    24  6 ft 3   198 lbs    900,000   1 year
16  Joe Pavelski             RW    38  5 ft 11  194 lbs  9,690,000   1 year
17  Alex Killorn             LW    33  6 ft 1   196 lbs  5,463,000   4 years
19 *Rafael Harvey-Pinard     LW    23  5 ft 9   183 lbs  1,000,000   3 years
20  Ondrej Palat             LW    31  5 ft 10  194 lbs  4,440,000   3 years
21  Brayden Point             C    26  5 ft 10  183 lbs  9,430,000   5 years
25  Phillip Danault           C    29  6 ft 1   201 lbs  7,100,000   5 years
27  Alexander Kerfoot         C    28  5 ft 10  181 lbs    505,000   5 years
28 *Nicolas Roy               C    25  6 ft 4   207 lbs    911,000   1 year
29  Dmitry Kulikov            D    32  6 ft 0   201 lbs    505,000   5 years
30 *Samuel Ersson             G    24  6 ft 2   176 lbs    500,000   3 years
31  Alec Martinez             D    35  6 ft 1   207 lbs    505,000   5 years
32  Frederik Andersen         G    34  6 ft 4   238 lbs  1,560,000   5 years
33 *Stuart Skinner            G    25  6 ft 4   206 lbs    390,000   2 years
34  Rasmus Andersson          D    26  6 ft 0   214 lbs  5,136,000   3 years
35  Jonathan Quick            G    37  6 ft 1   220 lbs  4,000,000   3 years
36  Michael Bunting          LW    27  6 ft 0   185 lbs  4,370,000   3 years
37  Patrice Bergeron          C    37  6 ft 1   196 lbs  7,590,000   2 years
38 *Trey Fix-Wolansky        RW    23  5 ft 7   179 lbs    350,000   3 years
39  Mackenzie Blackwood       G    26  6 ft 4   225 lbs    243,000   5 years
40  Sam Montembeault          G    26  6 ft 3   214 lbs    700,000   1 year
44  Michael Eyssimont         C    26  6 ft 0   190 lbs    505,000   5 years
45  Justin Schultz            D    32  6 ft 2   194 lbs  2,250,000   4 years
46  Valeri Nichushkin        RW    26  6 ft 4   209 lbs  8,625,000   5 years
47 *Mark Kastelic             C    23  6 ft 4   212 lbs    900,000   1 year
48  Matt Grzelcyk             D    28  5 ft 11  174 lbs  4,250,000   2 years
49  Samuel Girard             D    24  5 ft 10  170 lbs  4,690,000   1 year
50  Rasmus Ristolainen        D    28  6 ft 4   220 lbs  7,100,000   5 years
52 *Conor Timmins             D    24  6 ft 2   185 lbs  1,000,000   3 years
59 *Aliaksei Protas           C    21  6 ft 6   225 lbs    700,000   1 year
60  Erik Gudbranson           D    30  6 ft 5   223 lbs    505,000   2 years
61 *Michael Kesselring        D    22  6 ft 5   220 lbs    505,000   1 year
62  Trevor van Riemsdyk       D    31  6 ft 3   191 lbs    250,000   2 years
64  Vladislav Namestnikov     C    30  6 ft 0   181 lbs    500,000   4 years
67  Max Pacioretty           LW    34  6 ft 2   216 lbs  8,625,000   1 year
71 *Shane Pinto               C    22  6 ft 2   201 lbs  1,000,000   3 years
72 *Matthew Phillips          C    24  5 ft 8   165 lbs    350,000   3 years
74  Ethan Bear                D    25  5 ft 11  196 lbs  2,003,000   1 year
75 *Elliot Desnoyers         LW    20  5 ft 11  183 lbs    350,000   3 years
76  Brady Skjei               D    28  6 ft 3   209 lbs  5,350,000   4 years
83  Conor Garland            RW    26  5 ft 10  165 lbs  2,141,000   1 year
88  Andrew Mangiapane        LW    26  5 ft 10  183 lbs  2,990,000   1 year
94 *Bobby McMann              C    26  6 ft 2   207 lbs    500,000   5 years
95  Matt Duchene             RW    31  5 ft 11  194 lbs 12,000,200   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  4,117,922

Sudbury

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Frederic Allard           D    25  6 ft 1   179 lbs    350,000   3 years
5  *Gabriel Carlsson          D    25  6 ft 5   203 lbs    666,000   3 years
11  Connor Clifton            D    27  5 ft 11  194 lbs  2,228,000   1 year
12  Drew Doughty              D    33  6 ft 1   203 lbs  8,900,000   2 years
13 *Dylan Guenther           RW    19  6 ft 2   181 lbs    900,000   3 years
14 *Tyler Angle               C    22  5 ft 10  172 lbs    500,125   5 years
15  Mark Friedman             D    27  5 ft 11  185 lbs    525,130   3 years
16  Nick Bonino               C    34  6 ft 1   194 lbs  2,200,000   4 years
17  Tage Thompson            RW    25  6 ft 5   218 lbs  7,590,000   4 years
18  Jason Dickinson           C    27  6 ft 2   201 lbs  1,093,000   3 years
19  Max Domi                 LW    27  5 ft 10  192 lbs  1,673,000   4 years
20  Andrew Copp              LW    28  6 ft 1   205 lbs  1,985,000   5 years
21  Sonny Milano             LW    26  6 ft 0   194 lbs    525,525   5 years
22  Nicolas Hague             D    24  6 ft 6   214 lbs  2,720,000   2 years
24  Matt Dumba                D    28  6 ft 0   181 lbs  4,750,000   3 years
25  Dylan Strome             LW    25  6 ft 3   201 lbs  3,206,000   3 years
28  Jack Roslovic            RW    25  6 ft 1   187 lbs  2,691,000   3 years
29  Kyle Palmieri            RW    31  5 ft 11  185 lbs  2,125,000   5 years
31 *Ivan Prosvetov            G    24  6 ft 5   195 lbs    189,000   1 year
32  Adin Hill                 G    27  6 ft 4   215 lbs    189,000   2 years
33  Carter Hart               G    25  6 ft 2   181 lbs    936,000   1 year
34  Tom Wilson               RW    28  6 ft 4   220 lbs  8,050,000   4 years
35  Alex Pietrangelo          D    32  6 ft 3   209 lbs  9,400,000   1 year
36  Dylan Cozens              C    21  6 ft 3   187 lbs  1,267,000   4 years
37 *Daniil Tarasov            G    24  6 ft 5   196 lbs    350,000   1 year
38 *Dillon Dube               C    24  5 ft 11  187 lbs  2,795,000   2 years
39  Laurent Brossoit          G    30  6 ft 3   215 lbs    243,000   1 year
42 *Cale Fleury               D    24  6 ft 1   212 lbs  1,000,000   3 years
45  Josh Morrissey            D    27  6 ft 0   194 lbs  5,350,000   3 years
46  Morgan Rielly             D    28  6 ft 1   220 lbs  8,900,000   3 years
53  Jeff Skinner             LW    30  5 ft 11  196 lbs  1,064,000   2 years
60 *Dante Fabbro              D    24  6 ft 0   190 lbs  1,820,000   2 years
63 *Adam Ruzicka              C    23  6 ft 4   203 lbs    800,000   1 year
71  Anthony Cirelli           C    25  6 ft 0   192 lbs  3,206,000   3 years
84  Colton Sissons           RW    29  6 ft 1   201 lbs  2,225,000   5 years
90 *Dylan Holloway           LW    21  6 ft 1   203 lbs    500,000   3 years
91  Steven Stamkos            C    32  6 ft 1   194 lbs 10,235,000   2 years
92 *Joseph Veleno             C    22  6 ft 1   205 lbs    800,000   1 year
93  Anthony Richard           C    26  5 ft 10  185 lbs    900,000   3 years
94  Tyler Seguin             RW    30  6 ft 1   201 lbs  4,370,000   1 year
95  Jake McCabe               D    29  6 ft 1   205 lbs  3,000,000   1 year
96  Mikko Rantanen           LW    26  6 ft 4   216 lbs 10,235,000   5 years
97 *Alexander Holtz          RW    20  6 ft 0   194 lbs    400,000   3 years
98  Tomas Nosek              LW    30  6 ft 2   205 lbs    525,130   3 years
99  David Krejci              C    36  6 ft 0   187 lbs    685,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  4,430,143

Medicine H

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Matt Roy                  D    27  6 ft 1   201 lbs  2,340,000   2 years
4   Vladislav Gavrikov        D    27  6 ft 3   214 lbs  2,340,000   2 years
5  *Jack Studnicka            C    23  6 ft 2   194 lbs    259,000   4 years
6   Corey Schueneman          D    27  6 ft 0   196 lbs    750,000   3 years
7  *Jamie Drysdale            D    20  5 ft 11  174 lbs  1,560,000   4 years
8  *Kale Clague               D    24  6 ft 0   176 lbs    792,000   1 year
10  Anthony Duclair          LW    27  5 ft 11  196 lbs  3,206,000   2 years
11  Jonathan Huberdeau        C    29  6 ft 1   203 lbs  9,430,000   1 year
12  Kevin Hayes               C    30  6 ft 5   216 lbs  4,370,000   4 years
13  Kevin Labanc             RW    27  5 ft 11  185 lbs  2,044,000   1 year
15 *Anton Lundell             C    21  6 ft 1   185 lbs  1,000,000   1 year
21  Alexander Wennberg        C    28  6 ft 2   197 lbs  2,000,000   4 years
23  Brock McGinn             LW    28  6 ft 0   187 lbs    550,000   3 years
24  Ben Chiarot               D    31  6 ft 3   234 lbs  8,200,000   3 years
25  Ryan Poehling             C    23  6 ft 2   196 lbs    800,000   1 year
26  Scott Harrington          D    29  6 ft 2   205 lbs  1,000,000   3 years
30  Felix Sandstrom           G    26  6 ft 2   191 lbs    550,000   3 years
31  Alex Nedeljkovic          G    27  6 ft 0   208 lbs  1,877,000   2 years
32  Collin Delia              G    29  6 ft 2   208 lbs    650,000   4 years
33  Joonas Korpisalo          G    29  6 ft 3   193 lbs  2,120,000   1 year
34 *Sam Steel                 C    24  5 ft 11  190 lbs    633,000   2 years
35  Jakob Silfverberg        RW    32  6 ft 1   203 lbs  2,185,000   2 years
36  Logan O'Connor           RW    26  6 ft 0   174 lbs    800,000   5 years
37  Marc-Andre Fleury         G    39  6 ft 2   185 lbs  8,500,000   3 years
38  Nick Bjugstad             C    30  6 ft 6   209 lbs    750,000   3 years
39  Nino Niederreiter        RW    30  6 ft 2   218 lbs  4,370,000   5 years
