Swift Curr at Jasper

Shots
123OTT
Swift Curr 5 12 11 0 28
Jasper 14 12 13 0 39
Goals
123OTT
Swift Curr 0 1 1 0 2
Jasper 0 5 2 0 7


Scoring Summary


Period 1
NO SCORING



Period 2
1. JASPER, AHO 2 (MATTHEWS, SAVARD), 02:04
2. SWIFT CURR, KRUG 1 (COPP, PELECH), 02:51
3. JASPER, MATTHEWS 1 (THOMAS), 03:31
4. JASPER, KREIDER 2 (JENNER, GUDAS), 06:38
5. JASPER, LEHKONEN 1 (SHATTENKIRK, SEELER), 13:40
6. JASPER, HAMILTON 1 (GAUDREAU, AHO), 19:48

PENALTIES: A. LEHKONEN Jas (HIGHSTICKING, Minor) 17:19

Period 3
7. JASPER, LEHKONEN 2 (SEELER), 07:10
8. JASPER, JENNER 1 (TOEWS, ZIBANEJAD), 12:48
9. SWIFT CURR, ZADINA 1 (KRUG, COPP), 18:39

PENALTIES: C. KREIDER Jas (UNSPORTSMANLIKE-CONDUCT, Minor) 04:05, T. KRUG Swi (ROUGHING, Minor) 07:40

Goalie Statistics

Vitek Vanecek (Swi), 21 saves out of 26 shots, L, 0-2-0
Spencer Martin (Swi), 11 saves out of 13 shots
Joey Daccord (Jas), 26 saves out of 28 shots, W, 2-0-0

Power Play Conversions

Swift Curr 0 for 2
Jasper 0 for 1

Game Stars

1 - Artturi Lehkonen (Jas)
2 - Auston Matthews (Jas)
3 - Sebastian Aho (Jas)

Player Statistics

Swift Curr

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Connor McDavid        0  0  0    -2   0  4   1 23
Jeff Skinner          0  0  0  Even   0  2   0  8
Adam Pelech           0  1  1    -1   0  1   2 16
Andrew Copp           0  2  2  Even   0  0   0 13
Connor Murphy         0  0  0    -3   0  1   2 19
Adam Fox              0  0  0    -3   0  0   1 21
Nikita Kucherov       0  0  0    -2   0  5   1 23
Scott Mayfield        0  0  0    -2   0  2   2 19
Brandt Clarke         0  0  0    -2   0  3   1 19
Torey Krug            1  1  2  Even   2  1   0 16
Filip Zadina          1  0  1    -1   0  1   1 15
Curtis Lazar          0  0  0    -2   0  1   1 19
Ryan Graves           0  0  0  Even   0  0   1  6
Dmitry Orlov          0  0  0  Even   0  1   3  8
Casey Mittelstadt     0  0  0    -3   0  2   0 19
Luke Kunin            0  0  0  Even   0  0   3 12
Alex DeBrincat        0  0  0    -2   0  3   6 22
Zach Hyman            0  0  0    -2   0  1   1 20
   
Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  1  1  Even   0  5   2 22
Auston Matthews       1  1  2    +3   0  4   1 20
Artturi Lehkonen      2  0  2    +2   2  5   3 12
Jason Dickinson       0  0  0  Even   0  0   1  7
Kevin Shattenkirk     0  1  1    +2   0  2   0 15
Johnny Gaudreau       0  1  1    +1   0  1   0  8
Dougie Hamilton       1  0  1    +3   0  1   3 21
Radko Gudas           0  1  1  Even   0  2   5 25
Chris Kreider         1  0  1  Even   2  1   1 20
David Savard          0  1  1    +3   0  3   0 20
Adam Henrique         0  0  0    +2   0  1   2 11
Boone Jenner          1  1  2  Even   0  4   3 22
Sebastian Aho         1  1  2    +3   0  2   2 18
Devon Toews           0  1  1  Even   0  2   3 26
Fabian Zetterlund     0  0  0    +2   0  1   4 12
Robert Thomas         0  1  1    +2   0  3   1 19
Nick Seeler           0  2  2    +2   0  1   1 12
John-Jason Peterka    0  0  0  Even   0  1   0  7
   

Financial

Attendance: 16157
Net Profit: $3,877,680.00

Game Notes

Spencer Martin enters game at 19:48 of 2nd period