Scoring Leaders

(As of Thursday, Mar 28 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.ROBERTSON(Min)           82  44  70  114  72   38   6   0   191   23.0
 D.PASTRNAK(Min)            82  52  56  108  76   61   6   0   237   21.9
 C.MCDAVID(Swi)             82  48  58  106  31   36   8   2   259   18.5
 E.PETTERSSON(Pas)          82  52  48  100  18   26   8   0   281   18.5
 M.TKACHUK(Min)             82  44  54   98  21  148   5   1   223   19.7
 L.DRAISAITL(Nor)           82  43  54   97  32   58   8   3   244   17.6
 N.MACKINNON(Min)           82  33  64   97  68   62   3   0   204   16.2
 N.KUCHEROV(Swi)            82  29  68   97  26   76   4   0   195   14.9
 P.LAINE(Swi)               82  42  54   96  34   41   7   0   233   18.0
 K.KAPRIZOV(Med)            82  51  39   90  36   45  13   0   251   20.3
 M.ZIBANEJAD(Jas)           80  33  56   89  18   63   8   1   236   14.0
 J.HUGHES(For)              82  34  54   88  21   20   6   3   234   14.5
 J.KYROU(Nor)               79  43  44   87  22   37  13   0   213   20.2
 C.KELLER(For)              83  43  43   86  11   36   8   0   224   19.2
 A.MATTHEWS(Jas)            82  34  51   85  17   18   6   0   214   15.9
 T.STUTZLE(For)             80  37  46   83   1   58   9   0   237   15.6
 M.BARZAL(TBY)              80  26  57   83   6   48   4   0   173   15.0
 M.SERGACHEV(Med)           82   9  74   83  28   79   1   0   153    5.9
 A.PANARIN(Har)             82  27  55   82   4   35   2   0   216   12.5
 W.NYLANDER(Sas)            82  43  38   81  13   43   4   0   257   16.7
 T.HERTL(Med)               82  35  46   81  29   31   4   0   176   19.9
 A.BARKOV(Har)              83  26  55   81  -4   52   6   1   222   11.7
 D.LARKIN(Min)              79  24  56   80  23   75   7   0   189   12.7
 M.RANTANEN(Sud)            82  31  49   80  29   63   7   0   240   12.9
 J.EBERLE(Reg)              79  29  50   79   3   27   8   0   212   13.7
 J.EICHEL(Red)              82  23  56   79  22   66   3   0   195   11.8
 K.CONNOR(Pas)              82  34  44   78  10   58   4   0   187   18.2
 S.STAMKOS(Sud)             82  26  52   78  22   56   3   1   168   15.5
 B.POINT(Ban)               82  35  42   77  -4   44   9   0   227   15.4
 J.GUENTZEL(Nor)            82  34  43   77  35   46   7   0   198   17.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A I.SHESTERKIN (Pas) 61 30 14 9 3267 130 2 2.39 0 1458 .911 6 J.SAROS (Min) 65 39 14 7 3551 149 3 2.52 0 1630 .909 3 V.VANECEK (Swi) 64 36 20 3 3596 154 4 2.57 0 1628 .905 3 L.ULLMARK (Nor) 71 38 23 8 4044 181 8 2.69 0 1925 .906 1 I.SOROKIN (Jas) 67 38 22 6 3942 180 5 2.74 0 1758 .898 1 J.BINNINGTON (TBY) 66 32 29 5 3812 180 3 2.83 4 1750 .897 4 M.FLEURY (Med) 53 27 20 5 3054 145 4 2.85 5 1447 .900 6 C.HART (Sud) 61 31 18 6 3297 158 2 2.88 0 1624 .903 3 J.OETTINGER (Sas) 71 38 26 5 4021 193 1 2.88 0 1790 .892 7 A.VASILEVSKIY (For) 67 32 28 3 3720 179 3 2.89 0 1744 .897 5