Scoring Leaders

(As of Wednesday, Nov 20 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Q.HUGHES(StJ)               5   0  10   10   1    6   0   0     9    0.0
 S.THEODORE(Cap)             5   3   6    9   3    0   1   0    13   23.1
 M.RIELLY(Sud)               6   2   7    9  -1    4   0   0    11   18.2
 C.KELLER(StJ)               5   6   2    8   5    4   1   0    15   40.0
 K.KAPRIZOV(Med)             5   4   4    8   5    4   0   0    15   26.7
 R.THOMAS(Jas)               5   2   6    8   4    2   0   0    11   18.2
 J.EK(Min)                   6   4   4    8   4    2   0   0    11   36.4
 T.THOMPSON(Sud)             6   3   5    8   2    2   0   0    19   15.8
 N.KUCHEROV(Swi)             5   5   2    7   6    2   1   0    17   29.4
 T.HARLEY(Whi)               5   4   3    7   3    2   1   0    12   33.3
 J.HUGHES(StJ)               5   2   5    7   6    2   0   0    17   11.8
 A.FOX(Swi)                  5   1   6    7   5    2   0   0    16    6.3
 E.BOUCHARD(Pas)             5   0   7    7   3    2   0   0     7    0.0
 N.MACKINNON(Min)            6   5   2    7   3    7   0   1    16   31.3
 M.MARNER(Red)               6   3   4    7  -4    2   1   0    15   20.0
 E.HAULA(Bra)                6   2   5    7   4   14   0   0    13   15.4
 B.HAGEL(Ban)                6   2   5    7   2    4   1   0    13   15.4
 J.PAVELSKI(Ban)             6   1   6    7   1    6   1   0    12    8.3
 A.KEMPE(Min)                6   0   7    7   1   16   0   0    11    0.0
 E.KANE(TBY)                 7   4   3    7   2    8   1   0    19   21.1
 M.BARZAL(TBY)               7   2   5    7   1    4   0   0    17   11.8
 F.FORSBERG(StJ)             5   4   2    6  -1    0   2   0    17   23.5
 E.PETTERSSON(Pas)           5   4   2    6   3    0   0   0    10   40.0
 R.DAHLIN(Whi)               5   3   3    6   1    4   1   0    14   21.4
 J.MCCANN(Med)               5   2   4    6   5    0   0   0     7   28.6
 A.OVECHKIN(Sas)             5   2   4    6  -1    2   0   0    11   18.2
 C.MAKAR(Sas)                5   2   4    6  -2    2   1   0    18   11.1
 J.BRATT(Cap)                5   2   4    6  -2    4   1   0    11   18.2
 A.BARKOV(Cap)               5   2   4    6  -3    0   0   0    12   16.7
 V.TROCHECK(StJ)             5   1   5    6   6    2   0   0    12    8.3

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.LYON (Sas) 2 0 0 0 15 0 0 0.00 0 6 1.000 0 E.MERZLIKINS (Med) 2 2 0 0 120 2 1 1.00 0 44 .955 0 C.HELLEBUYCK (StJ) 4 4 0 0 241 8 1 1.99 0 110 .927 0 J.BINNINGTON (Win) 5 3 2 0 300 11 0 2.20 0 153 .928 1 P.KOCHETKOV (Min) 5 3 2 0 300 12 0 2.40 0 152 .921 1 C.INGRAM (Bra) 6 3 2 0 318 13 0 2.45 0 140 .907 1 J.SAROS (Reg) 6 2 4 0 360 15 0 2.50 0 168 .911 1 L.THOMPSON (Whi) 5 3 1 1 304 13 0 2.57 0 126 .897 0 S.ERSSON (Ban) 5 3 2 0 301 13 0 2.59 0 151 .914 0 L.ULLMARK (Nor) 5 2 3 0 300 13 0 2.60 2 152 .914 0