Scoring Leaders

(As of Monday, Mar 24 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.KUCHEROV(Swi)            79  41  66  107  23   56   5   0   271   15.1
 C.MCDAVID(Swi)             82  31  73  104  22   61   2   1   245   12.7
 A.MATTHEWS(Jas)            82  65  34   99  20   42  22   1   323   20.1
 M.MARNER(Red)              80  33  61   94  19   44   6   0   188   17.6
 R.THOMAS(Jas)              82  20  74   94  28   75   1   1   190   10.5
 A.PANARIN(Cap)             82  46  43   89  27   43   8   0   246   18.7
 K.KAPRIZOV(Med)            82  42  47   89  15   55   8   0   272   15.4
 C.MAKAR(Sas)               79  23  62   85  31   61   4   0   246    9.3
 J.GUENTZEL(Nor)            82  34  49   83   4   52   9   0   243   14.0
 A.BARKOV(Cap)              82  29  53   82  22   56   5   1   224   12.9
 F.FORSBERG(StJ)            82  24  58   82  43   40   4   0   210   11.4
 R.NUGENT-HOPKINS(Bra)      82  22  60   82   5   73   3   1   188   11.7
 J.EICHEL(Red)              82  35  46   81  20   45   3   0   284   12.3
 V.HEDMAN(Nor)              82  17  64   81  12  125   3   0   182    9.3
 D.LARKIN(Bra)              81  30  50   80  21   57   7   0   234   12.8
 M.RIELLY(Sud)              81  11  69   80  11   69   2   0   160    6.9
 N.MACKINNON(Min)           82  43  37   80 -10   69   8   4   275   15.6
 Q.HUGHES(StJ)              82  17  63   80  37   52   4   2   181    9.4
 E.PETTERSSON(Pas)          80  34  45   79  34   56   3   1   182   18.7
 K.CONNOR(Pas)              82  46  33   79  -7   51  16   0   250   18.4
 N.SUZUKI(Sas)              82  30  49   79   4   78   8   1   197   15.2
 M.SCHEIFELE(TBY)           82  29  50   79 -18   46   4   1   219   13.2
 S.AHO(Jas)                 82  25  54   79  21   24   5   0   220   11.4
 A.OVECHKIN(Sas)            79  40  38   78  19   34   3   1   224   17.9
 R.JOSI(StJ)                79  18  60   78  -5   59   5   1   223    8.1
 M.STONE(Cap)               82  25  52   77  20   31   7   0   174   14.4
 A.FOX(Swi)                 77  15  61   76   6   39   2   0   194    7.7
 N.KADRI(Pas)               82  26  49   75 -19   54   8   1   182   14.3
 J.BRATT(Cap)               80  25  49   74  18   32   8   0   179   14.0
 C.KELLER(StJ)              82  36  38   74  34   51   9   0   162   22.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (StJ) 66 41 14 8 3781 163 1 2.59 0 1840 .911 10 T.DEMKO (Cap) 65 34 21 5 3620 163 6 2.70 0 1768 .908 7 A.STOLARZ (TBY) 36 10 8 2 1217 56 1 2.76 0 605 .907 2 J.OETTINGER (Sas) 69 37 17 8 3664 170 1 2.78 0 1795 .905 0 I.SHESTERKIN (Pas) 60 24 23 6 3272 152 2 2.79 4 1544 .902 4 J.DACCORD (Jas) 62 28 17 8 3375 161 3 2.86 0 1536 .895 3 T.JARRY (Sud) 48 18 15 6 2337 113 3 2.90 0 1189 .905 3 E.MERZLIKINS (Med) 37 14 15 4 2003 97 3 2.91 0 940 .897 0 C.TALBOT (StA) 34 10 11 3 1535 75 1 2.93 0 824 .909 1 J.GIBSON (Nor) 48 23 15 4 2484 122 2 2.95 0 1261 .903 3